Welcome to Orchids The School, Kuntloor, where every child learns with confidence, curiosity, and care. Our balanced approach to academics, life skills, sports, arts, and innovation helps students build a strong foundation for lifelong success.
At Orchids The School, Kuntloor, we provide a safe, engaging, and inclusive learning environment where every child is encouraged to achieve their best. Our experienced educators combine classroom learning with practical activities, technology, and co-curricular experiences to make education meaningful and enjoyable. We focus on academic excellence, character building, communication skills, creativity, and overall personality development. Working closely with parents, we help every learner become a confident, responsible, and future-ready individual.
Every child deserves an education that prepares them for the future while helping them enjoy learning every day.
Passionate educators who take the time to understand how each student learns best.
Rigorous CBSE academics paired with hands-on learning for deeper understanding.
Well-resourced classrooms that make everyday learning more interactive and effective.
Ample time for sport, art, and skill-building alongside a strong academic core.
A secure, closely monitored campus where parents can feel at ease.
Individual guidance that helps every learner progress at their own pace.
Digital-first classrooms that make lessons more engaging and easier to grasp.
A curriculum built to nurture confidence, creativity, and readiness for the future.
| Grade | Annual Fee (₹) |
|---|---|
| Nursery | 1,10,000 |
| K1 | 1,10,000 |
| K2 | 1,10,000 |
| Grade 1 | 1,15,000 |
| Grade 2 | 1,15,000 |
| Grade 3 | 1,15,000 |
| Grade 4 | 1,20,000 |
| Grade 5 | 1,20,000 |
| Grade 6 | 1,25,000 |
| Grade 7 | 1,25,000 |
| Grade 8 | 1,30,000 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Orchids The School |
| 2 | Affiliation No. (if applicable) | NA |
| 3 | School Code (if applicable) | NA |
| 4 | Complete Address with Pin Code | Sy. No.164/P, 166 Kuntloor Village, Abdullapurmet Mandal, Ranga Reddy Dist., Hyderabad, Telangana - 501505 |
| 5 | Principal Name & Qualification | Mrs. Yasmeen Begum (M.A., B.Ed.,) |
| 6 | School Email ID | principal.oisktl@orchidsintl.edu.in |
| 7 | Contact Details (Landline/Mobile) | 7411203460 / 9642776853 |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | NA |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt./UT | NA |
| 4 | Copies of Recognition Certificate under Right Act 2009, and its Renewal if applicable | View Document |
| 5 | Copies of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of the Self Certificate Submitted by the School for Affiliation / Upgradation / Extension | View Document |
| 7 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
| 9 | Copies of Land Certificates | View Document |
| 10 | Built Up Certificate | View Document |
| 11 | School Infrastructure | View Document |
| 12 | Book List | View Document |
| 13 | Student Data | View Document |
| 14 | Teachers Data | View Document |
| 15 | Water Test Report | View Document |
| 16 | Transport Safety Certificate | View Document |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three Years Results of the Board Examination as per Applicability | Not Applicable |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | MRS. YASMEEN BEGUM |
| 2 | Total No. of Teachers | |
| PGT | 0 | |
| TGT | 7 | |
| PRT | 7 | |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educators | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | 8093 SQ. MTR. |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | 13 CLASSROOMS (47 SQ. MTR.) |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | 4 LABS (57 SQ. MTR.) |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 4 |
| 6 | No. of Boys Toilets | 4 |
| 7 | Link of YouTube Video of Inspection covering School Infrastructure | NA |
Sy. No.164/P, 166 Kuntloor Village, Abdullapurmet Mandal, Ranga Reddy Dist., Hyderabad, Telangana - 501505